![]() | It's been a busy two days for Scripps Networks Interactive, between buying a 65 percent stake in Travel Channel and reporting better-than-expected earnings growth. » Read more |
![]() | Today Disney is bringing an old story into a new high-tech dimension: "Disney's A Christmas Carol" is the widest digital 3-D release ever. Of the movie's 3,683 theaters in the US, 2,035 are 3-D, including 181 Imax screens. The movie is also opening this weekend in 18 countries around the world, with many of those screens in 3-D. » Read more |
![]() | CEO Les Moonves boasted on CBS' earnings call that each consecutive quarter this year the company's results have improved and that the operating environment for the business continues to improve. » Read more |
![]() | Rumors are swirling that Oprah will give up her daytime syndicated talk show, to bring the show, and her full focus to OWN: The Oprah Winfrey Network, in mid-2011. » Read more |
![]() | Strong performance at News Corp's (NWS) cable channels and movie studio helped compensate for advertising declines, helping themedia giant outperform Wall Street's expectations. » Read more |
![]() | Time Warner profit is down from last year, but results beat forecasts by a significant margin, sending shares higher in Wednesday's trading. » Read more |
